Index table
Domestic PPI, 30.2 Demir yolu lokomotifleri ve vagonları
Series 30.2 of the Domestic Producer Price Index (2003=100). In price adjustment it can be bound to the other materials coefficient (b6) when the contracting authority finds it suits the work (art. 5/5).
Latest value
- September 2026 · 2003=100
- 900.31
- Monthly change
- +0.72%
- Annual change
- +13.12%
Period in the table: December 2016 – September 2026
- Latest value
- 900.31
- September 2026
- Period in the table
- December 2016 – September 2026
- Base year
- 2003=100 · CPA 2008 30.2
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 805.52 | 835.87 | 835.30 | 841.07 | 846.93 | 854.32 | 889.13 | 893.91 | 900.31 | |||
| 2025 | 632.86 | 652.37 | 678.62 | 707.82 | 720.69 | 754.12 | 774.80 | 783.14 | 795.86 | 801.92 | 806.96 | 829.86 |
| 2024 | 524.10 | 531.10 | 552.88 | 552.97 | 554.86 | 585.96 | 605.86 | 622.97 | 631.65 | 628.41 | 623.63 | 627.29 |
| 2023 | 362.41 | 376.92 | 371.38 | 377.60 | 378.91 | 410.32 | 469.66 | 471.03 | 469.60 | 476.88 | 495.78 | 505.40 |
| 2022 | 240.45 | 242.76 | 265.82 | 264.28 | 267.89 | 277.51 | 278.34 | 281.34 | 294.04 | 295.81 | 301.66 | 306.00 |
| 2021 | 176.51 | 176.81 | 180.32 | 180.49 | 190.57 | 193.79 | 193.93 | 193.93 | 205.38 | 209.27 | 217.02 | 228.33 |
| 2020 | 146.89 | 147.10 | 147.82 | 154.12 | 155.21 | 155.11 | 155.50 | 156.25 | 163.15 | 163.49 | 163.64 | 163.55 |
| 2019 | 133.17 | 132.31 | 135.89 | 136.25 | 136.95 | 136.68 | 136.74 | 136.70 | 136.69 | 136.63 | 144.85 | 144.92 |
| 2018 | 127.25 | 127.56 | 127.37 | 127.36 | 127.45 | 127.45 | 127.56 | 127.82 | 129.66 | 129.50 | 129.92 | 133.02 |
| 2017 | 101.99 | 102.30 | 104.28 | 104.28 | 103.38 | 103.38 | 103.64 | 108.75 | 113.29 | 114.06 | 114.14 | 114.14 |
| 2016 | 100.00 |
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.