Index table
Domestic PPI, 24.43 Kurşun, çinko ve kalay
Sub-index 24.43 of the Domestic Producer Price Index (2003=100), from TÜİK's table of selected classes. The price adjustment coefficient it can be bound to: Iron and steel products (b2), on works announced on or after 01.09.2025 (art. 5/4).
Latest value
- September 2026 · 2003=100
- 1,584.50
- Monthly change
- +5.09%
- Annual change
- +31.83%
Period in the table: December 2017 – September 2026
- Latest value
- 1,584.50
- September 2026
- Period in the table
- December 2017 – September 2026
- Base year
- 2003=100 · CPA 2008 24.43
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1,299.81 | 1,320.75 | 1,311.10 | 1,328.35 | 1,386.58 | 1,430.87 | 1,459.49 | 1,507.73 | 1,584.50 | |||
| 2025 | 1,031.03 | 1,032.36 | 1,058.09 | 1,054.79 | 1,074.70 | 1,081.05 | 1,101.79 | 1,139.60 | 1,201.97 | 1,238.75 | 1,270.25 | 1,285.80 |
| 2024 | 809.93 | 828.49 | 856.66 | 877.55 | 921.37 | 944.20 | 957.04 | 956.04 | 961.90 | 1,041.52 | 1,022.97 | 1,028.93 |
| 2023 | 558.51 | 576.07 | 577.15 | 557.40 | 563.09 | 596.24 | 700.12 | 733.98 | 758.49 | 771.81 | 791.39 | 799.50 |
| 2022 | 371.31 | 397.92 | 484.42 | 534.71 | 523.42 | 541.41 | 498.64 | 561.95 | 524.36 | 514.27 | 515.28 | 531.96 |
| 2021 | 174.80 | 174.35 | 176.30 | 188.85 | 201.18 | 212.48 | 213.62 | 219.35 | 228.34 | 245.83 | 280.14 | 352.19 |
| 2020 | 129.03 | 123.68 | 118.26 | 118.27 | 123.44 | 125.04 | 132.28 | 140.66 | 155.21 | 161.50 | 170.35 | 182.28 |
| 2019 | 129.48 | 128.28 | 132.41 | 136.04 | 139.49 | 130.76 | 125.16 | 121.25 | 123.01 | 125.01 | 129.30 | 125.40 |
| 2018 | 101.83 | 106.80 | 106.72 | 107.18 | 108.76 | 114.61 | 113.22 | 117.07 | 136.67 | 140.92 | 133.98 | 131.59 |
| 2017 | 100.00 |
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.