Index table
Domestic PPI, 32.4 Oyunlar ve oyuncaklar
Series 32.4 of the Domestic Producer Price Index (2003=100). In price adjustment it can be bound to the other materials coefficient (b6) when the contracting authority finds it suits the work (art. 5/5).
Latest value
- September 2026 · 2003=100
- 1,041.24
- Monthly change
- +0.25%
- Annual change
- +21.68%
Period in the table: December 2019 – September 2026
- Latest value
- 1,041.24
- September 2026
- Period in the table
- December 2019 – September 2026
- Base year
- 2003=100 · CPA 2008 32.4
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 935.75 | 982.07 | 989.99 | 1,013.52 | 1,022.28 | 1,028.55 | 1,040.16 | 1,038.64 | 1,041.24 | |||
| 2025 | 660.48 | 709.41 | 729.44 | 732.56 | 732.59 | 833.03 | 811.78 | 843.37 | 855.72 | 859.34 | 860.85 | 864.44 |
| 2024 | 412.43 | 436.44 | 464.35 | 484.20 | 495.90 | 507.98 | 533.73 | 534.70 | 540.53 | 560.71 | 561.79 | 564.24 |
| 2023 | 268.33 | 270.07 | 280.58 | 298.94 | 307.70 | 308.10 | 327.13 | 334.80 | 351.41 | 357.31 | 373.39 | 376.03 |
| 2022 | 144.08 | 152.32 | 155.89 | 163.19 | 166.61 | 170.69 | 183.01 | 185.65 | 191.91 | 196.85 | 203.85 | 208.79 |
| 2021 | 111.93 | 114.62 | 117.29 | 116.63 | 116.76 | 117.44 | 117.70 | 118.72 | 118.78 | 120.55 | 127.22 | 131.31 |
| 2020 | 101.69 | 104.65 | 105.09 | 104.06 | 103.34 | 103.20 | 102.79 | 105.02 | 105.02 | 107.45 | 108.18 | 111.80 |
| 2019 | 100.00 |
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.